Product Details:
Resolution | 8 dots per mm/203dpi, 12 dots per mm/300dpi (optional) |
Max. Print Width | 2.2 inches for 203 dpi and 300 dpi |
Model Name/Number | ZD410 |
Maximum Print Speed | 6 inch/second (203 dpi), 4 inch/second (300 dpi) |
Brand | Zebra |
Printing Method | Direct Thermal |
Memory | 512 MB Flash / 256 MB SDRAM |
Weight | 1.0 kg |
Storage Temperature | -40 to 60 Degree Celsius |
Operating Temperature | 4.4 to 41 Degree Celsius |
Operating Humidity | 10 to 90% Non condensing |
Storage Humidity | 05 to 95% Non condensing |
Dimension | 220 x 115 x 151 mm |
Voltage | 100 to 240 VAC |
Frequency | 50 - 60 Hz |
Product Details:
Resolution | 8 dots per mm/203dpi, 12 dots per mm/300dpi (optional) |
Max. Print Width | 4.09 inches for 203 dpi and 300 dpi |
Model Name/Number | ZD420 |
Maximum Print Speed | 6 inch/second (203 dpi), 4 inch/second (300 dpi) |
Brand | Zebra |
Memory | 512 MB Flash / 256 MB SDRAM |
Weight | 2.3 kg |
Media Width | 118 mm |
Media Thickness | 0.08 mm (Min), 0.1905 mm (Max) |
Storage Temperature | -40 to 60 Degree Celsius |
Dimensions | 254 x 202 x 177 mm |
Operating Temperature | 4.4 to 41 Degree Celsius |
Operating Humidity | 10 to 90% Non condensing |
Storage Humidity | 05 to 95% Non condensing |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | ZD620 |
Max. Print Length | 39 inches |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Ribbon Width | 33.8 mm to 109.2 mm |
Operating Temperature | 0 to 40 Degree Celsius |
Non Operational Temperature | - 40 to 60 Degree Celsius |
Operating Humidity | 20 to 85% Non - condensing |
Non Operational Humidity | 5 to 85% Non - condensing |
Input Voltage | 100-240 VAC |
Frequency | 50-60 Hz |
Output Voltage | 24 VDC |
Output Current | 3.125 A |
Product Details:
Resolution | 8 dots per mm/203dpi, 12 dots per mm/300dpi (optional) |
Max. Print Width | 104mm/4.09" |
Model Name/Number | ZT220 |
Maximum Print Speed | 152mm/6" per second |
Brand | Zebra |
Memory | Standard: 128MB flash (58MB user-available), 128MB DRAM |
Weight | 7.8kg/17lb |
Media Width | 19.4mm/0.75" to 114mm/4.50" |
Media Thickness | 0.076mm/0.003" to 0.25mm/0.010" |
Storage Temperature | -40 to 60 Degree Celsius |
Media Types | Continuous, die-cut, notch, black-mark |
Operating Temperature | 5 to 40 Degree Celsius |
Operating Humidity | 20% to 85% non-condensing |
Storage humidity | 5% to 85% non-condensing |
Dimension | 280 mm x 239 mm x 432 mm |
Product Details:
Max. Print Width | 4.09 inches |
Model Name/Number | ZD230 |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 256 MB Flash / 128 MB SDRAM |
Weight | 1.1 kg |
Media Width | 25.4 to 112 mm |
Storage Temperature | -40 to 60 Degree Celsius |
Max Roll Outer Diameter | 5 inch |
Input Voltage | 100 to 240 VAC |
Output Voltage | 24 VDC |
Output Current | 3.125 A |
Operating Temperature | 5 to 41 Degree Celsius |
Operating Humidity | 10 to 90% Non condensing |
Storage Humidity | 5 to 95% Non condensing |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | ZD220 |
Maximum Print Speed | 4 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 256 MB Flash / 128 MB SDRAM |
Weight | 1.1 kg |
Media Width | 25.4 to 112 mm |
Media Thickness | 0.003 mm (Min), 0.0075 mm (Max) |
Operation Temperature | 5 to 41 Degree Celsius |
Storage Temperature | -40 to 60 Degree Celsius |
Operating Humidity | 10 to 90% Non condensing |
Storage Humidity | 5 to 95% Non condensing |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 104 mm |
Model Name/Number | ZT411 |
Max. Print Length | 3988 mm |
Maximum Print Speed | 356 mm per second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Weight | 16.33 kg |
Ribbon Width | 2.00" (51 mm) to 4.33" (110mm) |
Media Thickness | 0.0023" (0.058 mm) to 0.010" (0.25 mm) |
Storage Temperature | -40 to 60 Degree Celsius |
Maximum Media Roll Dimensions | 8.0" (203 mm) O.D. on a 3" (76 mm) I.D. core |
Maximum Ribbon Length | 1476' (450 m) |
Operating Temperature | 5 to 40 Degree Celsius (Thermal Transfer), 0 to 40 Degree Celsius (Thermal Direct) |
Storage Humidity | 5% to 85% non-condensing R.H. |
Dimension | 324 mm x 269 mm x 495 mm |
Product Details:
Resolution | 8 dots per mm/203dpi, 12 dots per mm/300dpi (optional) |
Max. Print Width | 104mm/4.09'' |
Model Name/Number | ZT230 |
Max. Print Length | 203dpi: 3,988mm/157", 300dpi: 1,854mm/73" |
Maximum Print Speed | 152mm/6" per second |
Brand | Zebra |
Weight | 7.8kg/17lb |
Media Width | 19.4mm/0.75" to 114mm/4.50" |
Media Thickness | 0.076mm/0.003" to 0.25mm/0.010" |
Storage Temperature | -40 to 60 Degree Celsius |
Media Types | Continuous, die-cut, notch, black-mark |
Operating Temperature | 5 to 40 Degree Celsius (Thermal Transfer), 0 to 40 Degree Celsius (DirectTransfer), |
Operating Humidity | 20% to 85% non-condensing |
Storage Humidity | 5% to 85% non-condensing |
Dimension | Width: 239mm/9.4", Height: 280mm/11" , Depth: 432mm/17" |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | GT-820 |
Max. Print Length | 39 inches |
Maximum Print Speed | 5 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Additional Information:
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | 105sl |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal |
Connectivity | RS-232, Ethernet, USB 2.0 |
CPU Type | 64-bit RISC CPU |
Additional Information:
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | Gx430t |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |
Additional Information:
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 6 inches |
Model Name/Number | ZT410 |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal |
Connectivity | Ethernet |
CPU Type | 64-bit RISC CPU |
Additional Information:
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 2 inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Product Details:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | ZT411 |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet |
CPU Type | 32-bit RISC CPU |
Additional Information: